Jump to content

List of Asian countries by life expectancy

From Wikipedia, the free encyclopedia

This is a list of Asian countries by life expectancy at birth.

World Bank Group (2022)[edit]

Estimation of the World Bank Group for 2022.[1][2][3] The data is filtered according to the list of countries in Asia. The values in the World Bank Group tables are rounded. All calculations are based on raw data, so due to the nuances of rounding, in some places illusory inconsistencies of indicators arose, with a size of 0.01 year.

Countries and
territories
2022 Historical data COVID-19
impact:
2019
→2022
All Male Female Sex gap 2019 2019
→2020
2020 2020
→2021
2021 2021
→2022
2022
 Macao SAR, China 85.38 82.75 87.98 5.23 84.98 0.21 85.18 0.22 85.40 −0.02 85.38 0.40 Macau
 Japan 84.00 81.05 87.09 6.04 84.36 0.20 84.56 −0.11 84.45 −0.45 84.00 −0.36 Japan
 Hong Kong SAR, China 83.66 80.70 86.77 6.07 85.16 0.34 85.50 0.04 85.53 −1.87 83.66 −1.49 Hong Kong
 Singapore 82.90 80.70 85.20 4.50 83.60 −0.05 83.54 −0.45 83.09 −0.20 82.90 −0.70 Singapore
 Israel 82.70 80.70 84.80 4.10 82.80 −0.16 82.65 −0.15 82.50 0.20 82.70 −0.10 Israel
 South Korea 82.68 79.90 85.60 5.70 83.23 0.20 83.43 0.10 83.53 −0.85 82.68 −0.55 South Korea
 Cyprus 81.89 80.07 83.67 3.61 81.40 −0.01 81.39 −0.19 81.20 0.69 81.89 0.49 Cyprus
 Qatar 81.56 80.63 83.10 2.47 80.99 −1.89 79.10 0.17 79.27 2.29 81.56 0.57 Qatar
 Maldives 80.84 80.06 81.84 1.78 80.12 −0.24 79.88 0.04 79.92 0.92 80.84 0.72 Maldives
 Kuwait 80.26 78.88 82.75 3.87 79.69 −2.77 76.92 1.75 78.67 1.59 80.26 0.58 Kuwait
 Thailand 79.68 75.47 83.93 8.46 78.97 0.30 79.27 −0.56 78.72 0.97 79.68 0.71 Thailand
 Bahrain 79.25 78.24 80.50 2.25 80.02 −0.84 79.17 −0.41 78.76 0.49 79.25 −0.77 Bahrain
 United Arab Emirates 79.20 77.72 81.41 3.69 79.73 −0.78 78.95 −0.24 78.71 0.49 79.20 −0.53 United Arab Emirates
 China 78.59 75.96 81.34 5.38 77.97 0.11 78.08 0.13 78.21 0.38 78.59 0.62 China
 Turkey 78.47 75.38 81.50 6.12 77.83 −1.98 75.85 0.18 76.03 2.44 78.47 0.64 Turkey
 Saudi Arabia 77.91 76.67 79.53 2.86 77.30 −1.06 76.24 0.70 76.94 0.97 77.91 0.60 Saudi Arabia
 Sri Lanka 76.61 72.85 80.23 7.38 76.01 0.39 76.39 0.01 76.40 0.21 76.61 0.60 Sri Lanka
 Malaysia 76.26 73.95 78.80 4.84 75.76 0.18 75.94 −1.05 74.88 1.38 76.26 0.50 Malaysia
 Vietnam 74.58 69.93 79.29 9.36 74.09 1.28 75.38 −1.76 73.62 0.96 74.58 0.49 Vietnam
 Iran 74.56 71.93 77.45 5.52 76.10 −1.27 74.83 −0.96 73.88 0.68 74.56 −1.55 Iran
 Brunei 74.55 72.51 76.79 4.28 74.75 0.05 74.80 −0.15 74.64 −0.09 74.55 −0.20 Brunei
 Kazakhstan 74.44 70.26 78.41 8.15 73.18 −1.81 71.37 −1.14 70.23 4.21 74.44 1.26 Kazakhstan
 Lebanon 74.42 72.24 76.60 4.36 79.24 −1.43 77.80 −2.76 75.05 −0.63 74.42 −4.82 Lebanon
 Jordan 74.22 72.12 76.67 4.55 76.04 −0.86 75.18 −0.93 74.26 −0.04 74.22 −1.83 Jordan
 Oman 73.94 72.36 76.05 3.69 78.00 −3.24 74.76 −2.22 72.54 1.39 73.94 −4.07 Oman
 Bangladesh 73.70 71.51 76.01 4.50 72.81 −0.84 71.97 0.41 72.38 1.32 73.70 0.89 Bangladesh
 North Korea 73.58 70.97 76.15 5.17 73.20 0.08 73.27 0.01 73.28 0.29 73.58 0.38 North Korea
 Azerbaijan 73.49 70.55 76.25 5.70 73.10 −6.23 66.87 2.50 69.37 4.12 73.49 0.39 Azerbaijan
 Palestine 73.44 71.02 75.95 4.92 75.24 −0.84 74.40 −0.93 73.47 −0.03 73.44 −1.80 State of Palestine
 Armenia 73.37 67.87 78.45 10.58 75.44 −3.27 72.17 −0.13 72.04 1.33 73.37 −2.07 Armenia
 Mongolia 72.67 68.08 77.38 9.30 71.82 0.32 72.14 −1.17 70.97 1.69 72.67 0.84 Mongolia
 Russia 72.55 67.57 77.77 10.20 73.08 −1.75 71.34 −1.44 69.90 2.65 72.55 −0.54 Russia
 Syria 72.30 68.67 76.12 7.45 71.82 0.32 72.14 −0.08 72.06 0.24 72.30 0.48 Syria
 Bhutan 72.23 70.57 74.15 3.58 71.39 0.22 71.61 0.21 71.81 0.41 72.23 0.84 Bhutan
 Philippines 72.19 70.22 74.17 3.96 71.86 0.25 72.12 −2.85 69.27 2.92 72.19 0.32 Philippines
 Kyrgyzstan 72.05 68.00 76.30 8.30 71.60 0.20 71.80 0.10 71.90 0.15 72.05 0.45 Kyrgyzstan
World 72.00 69.60 74.53 4.93 72.98 −0.74 72.24 −0.92 71.33 0.67 72.00 −0.98
 Uzbekistan 71.67 69.03 74.29 5.26 71.34 −1.01 70.33 0.53 70.86 0.81 71.67 0.33 Uzbekistan
 Georgia 71.59 66.76 76.46 9.70 73.47 −0.70 72.77 −1.07 71.69 −0.11 71.59 −1.88 Georgia (country)
 Iraq 71.34 69.16 73.36 4.20 71.58 −2.45 69.12 1.25 70.38 0.96 71.34 −0.24 Iraq
 Tajikistan 71.29 69.19 73.52 4.33 70.87 −2.87 67.99 3.60 71.59 −0.31 71.29 0.42 Tajikistan
 Nepal 70.48 68.61 72.36 3.76 69.56 −0.31 69.25 −0.80 68.45 2.03 70.48 0.93 Nepal
 Egypt 70.16 67.87 72.56 4.69 71.36 −0.37 70.99 −0.77 70.22 −0.06 70.16 −1.20 Egypt
 Cambodia 69.90 67.12 72.62 5.50 70.69 −0.28 70.42 −0.83 69.58 0.31 69.90 −0.80 Cambodia
 Turkmenistan 69.41 65.92 72.92 7.00 69.00 −0.31 68.69 0.58 69.26 0.15 69.41 0.41 Turkmenistan
 Timor-Leste 69.06 67.44 70.81 3.38 68.27 0.21 68.47 −0.74 67.74 1.32 69.06 0.79 East Timor
 Laos 69.00 66.94 71.16 4.22 68.14 0.36 68.50 −0.44 68.06 0.94 69.00 0.86 Laos
 Indonesia 68.25 66.18 70.44 4.26 70.52 −1.71 68.81 −1.24 67.57 0.68 68.25 −2.27 Indonesia
 India 67.74 66.26 69.38 3.13 70.91 −0.76 70.15 −2.91 67.24 0.50 67.74 −3.17 India
 Myanmar 67.26 64.18 70.48 6.30 66.61 0.19 66.80 −1.12 65.67 1.58 67.26 0.65 Myanmar
 Pakistan 66.43 64.13 68.92 4.78 66.76 −0.49 66.27 −0.17 66.10 0.33 66.43 −0.33 Pakistan
 Yemen 63.72 60.49 67.22 6.73 65.09 −0.44 64.65 −0.90 63.75 −0.03 63.72 −1.37 Yemen
 Afghanistan 62.88 59.77 66.21 6.45 63.56 −0.99 62.58 −0.59 61.98 0.90 62.88 −0.69 Afghanistan
Change in life expectancy in Asia from 2019 to 2021[1]


United Nations (2022)[edit]

Estimation of the analytical agency of the UN.[4][5][6] By default, the list is sorted by 2022.

Countries &
territories
2019 2019
→2021
2021 2021
→2022
2022 2019
→2022
overall male female F Δ M overall male female F Δ M overall male female F Δ M
 Japan 84.6 81.5 87.7 6.2 0.2 84.8 81.8 87.7 5.9 0.0 84.8 81.8 87.8 6.0 0.2 Japan
 Hong Kong SAR, China 84.9 82.0 87.7 5.7 0.6 85.5 82.7 88.3 5.6 −1.2 84.3 81.8 86.9 5.1 −0.6 Hong Kong
 Singapore 83.6 81.5 85.7 4.2 −0.8 82.8 80.6 84.9 4.3 1.3 84.1 82.0 86.3 4.3 0.5 Singapore
 South Korea 83.0 79.9 86.0 6.1 0.7 83.7 80.4 86.8 6.4 0.3 84.0 80.7 87.1 6.4 1.0 South Korea
 Israel 83.0 81.3 84.5 3.2 −0.7 82.3 80.2 84.3 4.1 0.3 82.6 80.6 84.5 3.9 −0.4 Israel
 Cyprus 81.0 78.9 83.0 4.1 0.2 81.2 79.2 83.2 4.0 0.7 81.9 80.1 83.7 3.6 0.9 Cyprus
 Qatar 80.2 79.1 82.0 2.9 −0.9 79.3 78.3 80.9 2.6 2.3 81.6 80.6 83.1 2.5 1.4 Qatar
 Maldives 78.9 77.5 80.8 3.3 1.0 79.9 79.1 81.0 1.9 0.9 80.8 80.1 81.8 1.7 1.9 Maldives
 Kuwait 75.5 74.8 76.6 1.8 3.2 78.7 77.2 81.5 4.3 1.6 80.3 78.9 82.8 3.9 4.8 Kuwait
 Thailand 77.2 73.5 80.9 7.4 1.5 78.7 74.5 83.0 8.5 1.0 79.7 75.5 83.9 8.4 2.5 Thailand
 Bahrain 77.3 76.4 78.4 2.0 1.5 78.8 77.8 80.0 2.2 0.4 79.2 78.2 80.5 2.3 1.9 Bahrain
 United Arab Emirates 78.0 77.3 79.3 2.0 0.7 78.7 77.2 80.9 3.7 0.5 79.2 77.7 81.4 3.7 1.2 United Arab Emirates
 China 76.9 74.8 79.2 4.4 1.3 78.2 75.5 81.2 5.7 0.4 78.6 76.0 81.3 5.3 1.7 China
 Turkey 77.7 74.7 80.6 5.9 −1.7 76.0 73.0 79.1 6.1 2.5 78.5 75.4 81.5 6.1 0.8 Turkey
 Saudi Arabia 75.1 73.9 76.8 2.9 1.8 76.9 75.6 78.8 3.2 1.0 77.9 76.7 79.5 2.8 2.8 Saudi Arabia
 Sri Lanka 77.0 73.6 80.3 6.7 −0.6 76.4 73.1 79.5 6.4 0.2 76.6 72.9 80.2 7.3 −0.4 Sri Lanka
 Malaysia 76.2 74.2 78.3 4.1 −1.3 74.9 72.7 77.4 4.7 1.4 76.3 74.0 78.8 4.8 0.1 Malaysia
 Brunei 75.9 74.7 77.1 2.4 −1.3 74.6 72.6 76.9 4.3 0.0 74.6 72.5 76.8 4.3 −1.3 Brunei
 Iran 76.7 75.6 77.9 2.3 −2.8 73.9 71.2 76.8 5.6 0.7 74.6 71.9 77.5 5.6 −2.1 Iran
 Vietnam 75.4 71.3 79.5 8.2 −1.8 73.6 69.1 78.2 9.1 1.0 74.6 69.9 79.3 9.4 −0.8 Vietnam
 Lebanon 78.9 77.1 80.9 3.8 −3.9 75.0 72.8 77.3 4.5 −0.6 74.4 72.2 76.6 4.4 −4.5 Lebanon
 Jordan 74.5 72.8 76.3 3.5 −0.2 74.3 72.1 76.8 4.7 −0.1 74.2 72.1 76.7 4.6 −0.3 Jordan
 Oman 77.9 76.1 80.3 4.2 −5.4 72.5 71.0 74.7 3.7 1.4 73.9 72.4 76.0 3.6 −4.0 Oman
 Bangladesh 72.6 70.9 74.6 3.7 −0.2 72.4 70.6 74.3 3.7 1.3 73.7 71.5 76.0 4.5 1.1 Bangladesh
 North Korea 72.3 68.6 75.7 7.1 1.0 73.3 70.8 75.7 4.9 0.3 73.6 71.0 76.1 5.1 1.3 North Korea
 Azerbaijan 73.0 70.5 75.5 5.0 −3.6 69.4 65.6 73.3 7.7 4.1 73.5 70.6 76.2 5.6 0.5 Azerbaijan
 Palestine 74.1 72.4 75.8 3.4 −0.6 73.5 71.1 75.9 4.8 −0.1 73.4 71.0 75.9 4.9 −0.7 State of Palestine
 Armenia 75.1 71.3 78.5 7.2 −3.1 72.0 66.6 77.4 10.8 1.4 73.4 67.9 78.4 10.5 −1.7 Armenia
 Mongolia 69.9 65.8 74.1 8.3 1.1 71.0 66.5 75.7 9.2 1.7 72.7 68.1 77.4 9.3 2.8 Mongolia
 Syria 72.7 67.9 78.1 10.2 −0.6 72.1 69.1 75.2 6.1 0.2 72.3 68.7 76.1 7.4 −0.4 Syria
 Bhutan 71.8 71.4 72.2 0.8 0.0 71.8 70.1 73.8 3.7 0.4 72.2 70.6 74.2 3.6 0.4 Bhutan
 Philippines 71.2 67.3 75.5 8.2 −1.9 69.3 67.2 71.5 4.3 2.9 72.2 70.2 74.2 4.0 1.0 Philippines
World 72.8 70.6 75.0 4.4 −1.4 71.4 68.9 74.0 5.1 0.6 72.0 69.6 74.5 4.9 −0.8
 Uzbekistan 71.7 69.6 73.8 4.2 −0.8 70.9 68.3 73.4 5.1 0.8 71.7 69.0 74.3 5.3 0.0 Uzbekistan
 Georgia 73.8 69.3 78.1 8.8 −2.1 71.7 66.8 76.7 9.9 −0.1 71.6 66.8 76.5 9.7 −2.2 Georgia (country)
 Tajikistan 71.1 68.9 73.4 4.5 0.5 71.6 69.6 73.7 4.1 −0.3 71.3 69.2 73.5 4.3 0.2 Tajikistan
 Iraq 70.6 68.6 72.7 4.1 −0.2 70.4 68.2 72.4 4.2 0.9 71.3 69.2 73.4 4.2 0.7 Iraq
 Nepal 70.8 69.3 72.2 2.9 −2.4 68.4 66.6 70.4 3.8 2.1 70.5 68.6 72.4 3.8 −0.3 Nepal
 Kyrgyzstan 71.5 67.4 75.6 8.2 −1.5 70.0 65.8 74.4 8.6 0.5 70.5 66.2 74.9 8.7 −1.0 Kyrgyzstan
 Egypt 72.0 69.7 74.4 4.7 −1.8 70.2 67.9 72.6 4.7 0.0 70.2 67.9 72.6 4.7 −1.8 Egypt
 Russia 72.6 67.1 77.8 10.7 −3.2 69.4 64.2 74.8 10.6 0.7 70.1 64.7 75.7 11.0 −2.5 Russia
 Cambodia 69.8 67.5 71.9 4.4 −0.2 69.6 66.8 72.3 5.5 0.3 69.9 67.1 72.6 5.5 0.1 Cambodia
 Kazakhstan 73.6 69.2 77.7 8.5 −4.2 69.4 65.5 73.1 7.6 0.1 69.5 65.8 73.0 7.2 −4.1 Kazakhstan
 Turkmenistan 68.2 64.7 71.7 7.0 1.1 69.3 65.9 72.7 6.8 0.1 69.4 65.9 72.9 7.0 1.2 Turkmenistan
 Timor-Leste 69.5 67.5 71.6 4.1 −1.8 67.7 66.1 69.5 3.4 1.4 69.1 67.4 70.8 3.4 −0.4 East Timor
 Laos 67.9 66.1 69.7 3.6 0.2 68.1 66.2 70.1 3.9 0.9 69.0 66.9 71.2 4.3 1.1 Laos
 Indonesia 71.7 69.6 74.0 4.4 −4.1 67.6 65.5 69.7 4.2 0.7 68.3 66.2 70.4 4.2 −3.4 Indonesia
 India 69.7 68.5 71.0 2.5 −2.5 67.2 65.8 68.9 3.1 0.5 67.7 66.3 69.4 3.1 −2.0 India
 Myanmar 67.1 64.0 70.1 6.1 −1.4 65.7 62.5 69.0 6.5 1.6 67.3 64.2 70.5 6.3 0.2 Myanmar
 Pakistan 67.3 66.3 68.3 2.0 −1.2 66.1 63.8 68.6 4.8 0.3 66.4 64.1 68.9 4.8 −0.9 Pakistan
 Yemen 66.1 64.4 67.8 3.4 −2.3 63.8 60.6 67.1 6.5 −0.1 63.7 60.5 67.2 6.7 −2.4 Yemen
 Afghanistan 64.8 63.4 66.4 3.0 −2.8 62.0 58.9 65.3 6.4 0.9 62.9 59.8 66.2 6.4 −1.9 Afghanistan


WHO (2019)[edit]

Estimation of the World Health Organization for 2019.[7][8]

Countries Life expectancy at birth HALE at birth Life expectancy at age 60 HALE at age 60
All M F FΔM Δ
2000
All M F FΔM Δ
2000
All M F FΔM Δ
2000
All M F FΔM Δ
2000
 Japan 84.3 81.5 86.9 5.4 3.2 74.1 72.6 75.5 2.9 2.5 26.3 23.9 28.6 4.7 2.2 20.4 18.8 21.8 3.0 1.7 Japan
 South Korea 83.3 80.3 86.1 5.8 7.1 73.1 71.3 74.7 3.4 5.7 25.8 23.4 27.9 4.5 5.1 19.8 18.2 21.2 3.0 3.9 South Korea
 Singapore 83.2 81.0 85.5 4.5 4.8 73.6 72.4 74.7 2.3 4.1 25.5 23.8 27.2 3.4 4.0 20.0 18.8 21.0 2.2 3.4 Singapore
 Cyprus 83.1 81.1 85.1 4.0 4.4 72.4 71.8 73.0 1.2 3.3 24.9 23.3 26.4 3.1 3.0 19.0 18.1 19.9 1.8 2.2 Cyprus
 Israel 82.6 80.8 84.4 3.6 4.0 72.4 72.0 72.7 0.7 3.2 24.9 23.6 26.0 2.4 3.0 19.3 18.7 19.9 1.2 2.2 Israel
 Kuwait 81.0 79.3 83.9 4.6 3.1 70.1 69.5 71.1 1.6 2.4 24.0 22.8 25.9 3.1 1.8 17.8 17.1 18.9 1.8 1.3 Kuwait
 Maldives 79.6 78.6 80.8 2.2 8.6 70.0 69.7 70.0 0.3 7.6 22.1 21.4 23.1 1.7 4.1 16.8 16.4 17.2 0.8 3.1 Maldives
 Turkey 78.6 76.4 80.7 4.3 4.2 68.4 67.8 69.0 1.2 3.4 22.0 20.6 23.2 2.6 0.5 16.6 15.8 17.3 1.5 0.3 Turkey
 Jordan 77.9 77.0 78.8 1.8 5.3 67.6 68.1 67.2 -0.9 4.0 21.8 21.6 22.1 0.5 3.2 16.2 16.3 16.2 -0.1 2.3 Jordan
Western Pacific[9] 77.7 74.8 80.8 6.0 5.3 68.6 67.0 70.2 3.2 4.3 21.8 19.8 23.9 4.1 2.5 16.5 15.4 17.7 2.3 1.8
 Thailand 77.7 74.4 81.0 6.6 6.4 68.3 65.9 70.6 4.7 5.7 23.6 22.1 24.8 2.7 2.8 18.0 17.0 18.8 1.8 2.4 Thailand
 China 77.4 74.7 80.5 5.8 5.8 68.5 67.2 70.0 2.8 4.8 21.1 19.2 23.1 3.9 2.7 15.9 15.0 16.9 1.9 1.9 China
 Iran 77.3 75.7 79.1 3.4 4.7 66.3 66.0 66.5 0.5 3.7 21.8 21.2 22.5 1.3 2.1 15.7 15.6 15.8 0.2 1.4 Iran
 Qatar 77.2 78.0 76.6 -1.4 5.9 67.1 68.1 65.1 -3.0 4.7 19.5 20.6 18.4 -2.2 3.6 14.2 15.1 13.1 -2.0 2.6 Qatar
 Sri Lanka 76.9 73.8 79.8 6.0 5.0 67.0 65.1 69.0 3.9 4.0 20.8 18.6 22.6 4.0 1.2 15.3 13.8 16.6 2.8 0.6 Sri Lanka
 Lebanon 76.4 74.0 79.2 5.2 1.8 66.0 65.1 67.0 1.9 1.3 20.5 18.8 22.4 3.6 0.7 15.0 13.9 16.2 2.3 0.1 Lebanon
 United Arab Emirates 76.1 75.1 78.4 3.3 2.9 66.0 65.8 66.2 0.4 2.1 19.9 19.2 21.7 2.5 1.2 14.5 14.1 15.3 1.2 0.9 United Arab Emirates
 Armenia 76.0 72.5 79.2 6.7 4.1 67.1 64.9 69.1 4.2 3.6 20.4 18.2 22.1 3.9 1.6 15.7 14.2 16.9 2.7 1.2 Armenia
 Bahrain 75.8 75.0 77.0 2.0 5.3 65.9 66.0 65.5 -0.5 4.0 19.0 18.7 19.4 0.7 4.0 13.8 13.8 13.9 0.1 2.7 Bahrain
 Malaysia 74.7 72.6 77.1 4.5 1.9 65.7 64.5 66.9 2.4 1.7 19.5 18.5 20.6 2.1 1.4 14.6 14.0 15.3 1.3 1.1 Malaysia
 Brunei Darussalam 74.3 73.4 75.4 2.0 2.1 65.6 65.2 66.1 0.9 1.7 19.2 19.0 19.4 0.4 2.4 14.5 14.3 14.7 0.4 1.9 Brunei
 Bangladesh 74.3 73.0 75.6 2.6 8.7 64.3 64.2 64.4 0.2 7.3 20.9 20.3 21.5 1.2 3.1 15.5 15.4 15.7 0.3 2.2 Bangladesh
 Saudi Arabia 74.3 73.1 76.1 3.0 3.8 64.0 63.8 64.4 0.6 2.8 19.9 19.3 20.8 1.5 2.4 14.0 13.8 14.4 0.6 1.6 Saudi Arabia
 Kyrgyzstan 74.2 70.7 77.3 6.6 8.2 65.8 63.6 67.7 4.1 7.1 20.0 17.8 21.7 3.9 3.3 15.7 14.2 16.8 2.6 2.6 Kyrgyzstan
 Kazakhstan 74.0 70.0 77.6 7.6 10.9 65.0 62.4 67.4 5.0 8.9 19.5 16.8 21.4 4.6 4.2 14.8 13.0 16.2 3.2 3.0 Kazakhstan
 Oman 73.9 73.0 75.3 2.3 4.8 64.7 64.5 64.5 0.0 3.8 17.8 17.2 18.5 1.3 2.2 13.2 12.9 13.5 0.6 1.5 Oman
 Viet Nam 73.7 69.6 78.1 8.5 2.3 65.3 62.4 68.3 5.9 2.0 19.6 16.9 22.0 5.1 0.7 14.8 12.9 16.4 3.5 0.5 Vietnam
 Georgia 73.3 68.8 77.8 9.0 3.9 64.7 61.4 67.9 6.5 2.8 18.8 16.0 21.0 5.0 1.8 14.4 12.4 16.1 3.7 1.0 Georgia (country)
World 73.3 70.8 75.9 5.1 6.5 63.7 62.5 64.9 2.4 5.4 21.1 19.5 22.7 3.2 2.3 15.8 14.8 16.6 1.8 1.7
 Russia 73.2 68.2 78.0 9.8 7.9 64.2 60.7 67.5 6.8 6.9 19.9 16.8 22.2 5.4 3.5 15.0 12.8 16.7 3.9 2.7 Russia
 Bhutan 73.1 72.0 74.4 2.4 7.4 63.4 63.2 63.5 0.3 6.3 19.4 18.9 19.9 1.0 1.5 14.5 14.3 14.7 0.4 1.0 Bhutan
 Uzbekistan 73.0 70.8 75.2 4.4 7.7 64.7 63.5 65.8 2.3 6.6 18.6 17.3 19.8 2.5 2.6 14.5 13.7 15.3 1.6 1.9 Uzbekistan
 Syria 72.7 71.2 74.3 3.1 1.2 62.9 62.5 63.3 0.8 0.1 18.7 18.2 19.3 1.1 1.1 13.9 13.8 14.2 0.4 0.5 Syria
 North Korea 72.6 69.3 75.7 6.4 8.6 65.0 63.3 66.6 3.3 7.2 19.1 16.8 20.8 4.0 3.6 14.9 13.6 15.8 2.2 2.6 North Korea
 Iraq 72.4 69.9 75.0 5.1 3.6 62.7 61.6 63.7 2.1 3.2 19.2 17.6 20.7 3.1 0.9 14.2 13.3 15.0 1.7 0.7 Iraq
 Egypt 71.8 69.6 74.1 4.5 2.0 63.0 62.3 63.7 1.4 1.8 17.8 16.5 19.1 2.6 -0.7 13.4 12.7 14.0 1.3 -0.5 Egypt
 Azerbaijan 71.4 68.8 74.1 5.3 5.9 63.6 62.1 65.2 3.1 5.1 17.1 15.6 18.3 2.7 0.5 13.4 12.4 14.2 1.8 0.3 Azerbaijan
South-East Asia[10] 71.4 69.9 73.1 3.2 8.0 61.5 61.1 61.9 0.8 7.0 19.1 18.2 20.0 1.8 2.5 13.7 13.3 14.1 0.8 1.7
 Indonesia 71.3 69.4 73.3 3.9 4.1 62.8 61.9 63.8 1.9 3.8 17.9 16.7 19.1 2.4 0.3 13.4 12.7 14.0 1.3 0.4 Indonesia
 Nepal 70.9 68.9 72.7 3.8 5.6 61.3 60.6 62.1 1.5 5.0 18.0 16.8 19.2 2.4 0.4 13.3 12.7 13.8 1.1 0.5 Nepal
 India 70.8 69.5 72.2 2.7 8.7 60.3 60.3 60.4 0.1 7.4 18.8 18.1 19.5 1.4 2.7 13.2 13.0 13.5 0.5 1.9 India
 Philippines 70.4 67.4 73.6 6.2 1.4 62.0 60.1 63.9 3.8 1.4 17.8 15.8 19.6 3.8 0.2 13.4 12.1 14.6 2.5 0.1 Philippines
 Cambodia 70.1 67.2 72.7 5.5 11.4 61.5 59.8 63.0 3.2 10.1 17.7 15.9 19.1 3.2 1.9 13.2 12.0 14.1 2.1 1.4 Cambodia
 Turkmenistan 69.7 66.5 73.0 6.5 6.4 62.1 59.9 64.3 4.4 5.5 18.7 17.1 20.1 3.0 2.4 14.7 13.6 15.6 2.0 1.8 Turkmenistan
Eastern Mediterranean[11] 69.7 68.3 71.3 3.0 4.7 60.4 60.2 60.7 0.5 3.8 18.5 17.8 19.3 1.5 1.1 13.6 13.4 13.9 0.5 0.7
 Timor-Leste 69.6 67.9 71.4 3.5 6.9 60.9 59.8 62.0 2.2 7.8 17.9 16.9 18.9 2.0 0.0 13.2 12.5 13.8 1.3 0.7 East Timor
 Tajikistan 69.5 67.6 71.5 3.9 3.9 62.0 60.9 63.2 2.3 3.7 16.1 15.1 17.2 2.1 -1.1 12.7 12.1 13.4 1.3 -0.9 Tajikistan
 Myanmar 69.1 65.9 72.2 6.3 9.1 60.9 58.8 62.8 4.0 8.0 18.1 16.2 19.6 3.4 2.7 13.6 12.4 14.6 2.2 1.9 Myanmar
 Laos 68.5 66.2 70.9 4.7 10.1 60.5 59.2 61.9 2.7 8.7 17.6 16.3 18.9 2.6 2.3 13.3 12.5 14.0 1.5 1.7 Laos
 Mongolia 68.1 63.8 72.8 9.0 7.6 60.3 57.1 63.8 6.7 6.5 16.4 14.2 18.5 4.3 3.0 12.6 11.0 14.2 3.2 2.3 Mongolia
 Yemen 66.6 64.4 68.9 4.5 3.9 57.5 56.9 58.2 1.3 3.0 17.8 16.8 18.7 1.9 1.0 13.3 12.8 13.7 0.9 0.7 Yemen
 Pakistan 65.6 64.6 66.7 2.1 5.5 56.9 56.9 56.8 -0.1 4.6 17.3 16.8 17.8 1.0 1.6 12.6 12.5 12.6 0.1 1.1 Pakistan
 Afghanistan 63.2 63.3 63.2 -0.1 8.2 53.9 54.7 53.2 -1.5 7.1 15.2 15.4 15.1 -0.3 1.3 10.8 11.2 10.6 -0.6 0.6 Afghanistan
Interactive chart of male and female life expectancy in Asia and Oceania as defined by WHO for 2019.[7] Open the original chart and hover over chart elements. The squares of bubbles are proportional to population according to estimation of the UN for 2019.


Charts[edit]

Change in life expectancy in the Middle East from 2019 to 2021[1]

See also[edit]

References[edit]

  1. ^ a b c d e f g h "Life expectancy at birth, total". The World Bank Group. 30 May 2024. Retrieved 16 June 2024.
  2. ^ "Life expectancy at birth, male". The World Bank Group. 30 May 2024. Retrieved 16 June 2024.
  3. ^ "Life expectancy at birth, female". The World Bank Group. 30 May 2024. Retrieved 16 June 2024.
  4. ^ "Human Development Report 2020 (tables 1 and 4)" (PDF). UN Development Programme. Archived from the original (PDF) on 15 December 2020. Retrieved 28 February 2021.
  5. ^ "Human Development Report 2021/2022 (tables 1 and 4)" (PDF). UN Development Programme. Retrieved 28 June 2023.
  6. ^ "Human Development Report 2023/2024 (tables 1 and 4)" (PDF). UN Development Programme. 13 March 2024. Retrieved 4 April 2024.
  7. ^ a b c d "Life expectancy and Healthy life expectancy, data by country". World Health Organization. 4 December 2022.
  8. ^ "Life expectancy and Healthy life expectancy, data by WHO region". World Health Organization. 7 December 2022.
  9. ^ "WHO: Western Pacific: Where we work". World Health Organization. Retrieved 7 May 2022.
  10. ^ "WHO: South-East Asia: Where we work". World Health Organization. Retrieved 7 May 2022.
  11. ^ "WHO: Eastern Mediterranean: Countries". World Health Organization. Retrieved 7 May 2022.